Zahkai Brown Wins HealthONE Colorado Open

Denver, CO— For the second consecutive year Zahkai Brown of Arvada, CO held the lead going into Sunday’s final round. Last year he lost by one stroke to eventual champion Derek Tolan. Today he ran away with the victory after posting his second consecutive 7-under par 64 to win the 49th HealthONE Colorado Open by five strokes at Green Valley Ranch Golf Club. Brown’s spectacular eagle after driving the green on the par-4 14th capped a stellar round that also included seven birdies and two bogies. His birdie on the final hole gave him the five stroke margin of victory over Ryan Dillon of Desert Hills, AZ.

Dillon shot 3-under par 68 for a four day total of 271 (-13), one better than 2013 Colorado Senior Open champion Doug Rohrbaugh of Carbondale, CO and James Drew of Las Vegas. Three Coloradoans finished in a tie for 5th place overall: Gunner Wiebe of Aurora, Charlie Soule of Denver and Dustin Mills of Arvada.

A playoff for low amateur honors between Michael Schoolcraft of Englewood, CO and Brandon Bingaman of Montrose, CO (both of whom finished regulation play at 9-under par 275) was held with Schoolcraft taking home the winner’s trophy. Schoolcraft had a four stroke lead midway through the round but Bingaman shot a 6-under par 29 on the back nine to catch his fellow competitor.

The low round of the day was posted by Nick Mason of Denver. Already the record holder for the lowest single round (60) in Colorado Open history, Mason fired a GVR course record 62 (9-under par) with a nine birdie, no bogie performance. The shot of the day was made by Ryan Hogue of Mesa, AZ when he jarred his 8-iron on the par-3 8th for a hole-in-one.
Mason and Hogue finished tied for 9th and tied for 17th respectively.

Final Results


HealthONE Colorado Open
Green Valley Ranch GC
Denver, CO
7,247 yards, Par 71–284
Final Results
(a) denotes amateur

1    Zahkai Brown            Arvada, CO             69-69-64-64–266 -18 $23,000.00
2    Ryan Dillon             Desert Hills, AZ       68-66-69-68–271 -13 $13,500.00
T3   James Drew              Las Vegas, NV          67-71-69-65–272 -12 $7,100.00
T3   Doug Rohrbaugh          Carbondale, CO         66-71-66-69–272 -12 $7,100.00
T5   Charlie Soule           Denver, CO             68-70-68-67–273 -11 $4,466.67
T5   Dustin Mills            Arvada, CO             66-69-71-67–273 -11 $4,466.67
T5   Gunner Wiebe            Aurora, CO             71-65-69-68–273 -11 $4,466.67
8    Mark Hubbard            Denver, CO             68-66-70-70–274 -10 $3,800.00
T9   Nicholas Mason          Denver, CO             71-70-72-62–275 -9  $3,500.00
T9   Brandon Bingaman (a)    Montrose, CO           71-69-70-65–275 -9 
T9   Michael Schoolcraft (a) Englewood, CO          69-70-67-69–275 -9 
12   Brian Vranesh           Phoenix, AZ            71-69-69-67–276 -8  $3,300.00
T13  Brock MacKenzie         Yakima, WA             70-68-73-66–277 -7  $2,940.00
T13  Derek Fribbs (a)        Castle Rock, CO        70-70-70-67–277 -7 
T13  Ben Krueger (a)         Colorado Springs, CO   72-68-69-68–277 -7 
T13  Brady Stockton          Phoenix, AZ            70-71-68-68–277 -7  $2,940.00
T17  Nathan Tyler            Tucson, AZ             66-72-74-66–278 -6  $2,375.00
T17  Ryan Hogue              Mesa, AZ               73-67-71-67–278 -6  $2,375.00
T17  Ty Capps                Palm Coast, FL         69-72-70-67–278 -6  $2,375.00
20   Joel Dahmen             Clarkston, WA          70-70-68-71–279 -5  $2,075.00
T21  Tom Whitney             Fort Collins, CO       73-70-70-67–280 -4  $1,660.00
T21  Derek Tolan             Highlands Ranch, CO    67-73-72-68–280 -4  $1,660.00
T21  Caine Fitzgerald        Parker, CO             72-69-70-69–280 -4  $1,660.00
T21  Steven Kupcho (a)       Westminster, CO        71-68-71-70–280 -4 
T21  Dustin White            Pueblo West, CO        73-67-70-70–280 -4  $1,660.00
T21  Nick Killpack           St George, UT          69-71-69-71–280 -4  $1,660.00
T21  Stephen Bidne           Roseville, MN          64-70-73-73–280 -4  $1,660.00
28   James Love              Calgary, AB Canada     66-71-74-70–281 -3  $1,280.00
T29  Zen Brown               Arvada, CO             73-65-75-69–282 -2  $1,081.67
T29  Kyle Westmoreland (a)   Katy, TX               71-70-71-70–282 -2 
T29  Tim Cantwell Jr.        Brookfield, WI         69-69-77-67–282 -2  $1,081.67
T29  Scott Petersen          Parker, CO             71-68-71-72–282 -2  $1,081.67
T33  Mike Northern           Colorado Springs, CO   69-74-70-70–283 -1  $856.67
T33  Matt Schalk             Boulder, CO            68-71-73-71–283 -1  $856.67
T33  Derek Berg              Kenmore, WA            71-73-69-70–283 -1  $856.67
T33  Dillon Rust             Edmond, OK             69-72-70-72–283 -1  $856.67
T33  Bronson Burgoon         The Woodlands, TX      73-70-72-68–283 -1  $856.67
T33  Brad Besler             Blessing, TX           66-72-72-73–283 -1  $856.67
T39  Benoit Beisser          Scottsdale, AZ         69-72-72-71–284 E   $696.67
T39  Clay Ogden              Farmington, UT         72-71-70-71–284 E   $696.67
T39  David Oraee (a)         Greeley, CO            71-72-71-70–284 E  
T39  Geoff Keffer            Lakewood, CO           75-68-72-69–284 E   $696.67
T43  Jace Long               Dixon, MO              71-70-71-73–285 +1  $606.67
T43  Luke Symons             Aurora, CO             70-69-75-71–285 +1  $606.67
T43  Matt Rutledge           Fort Collins, CO       72-71-73-69–285 +1  $606.67
T46  Anthony Kang            Phoenix, AZ            69-69-74-74–286 +2  $530.00
T46  Beau Schoolcraft        Denver, CO             70-70-74-72–286 +2  $530.00
T46  Ben Portie              Westminster, CO        69-72-76-69–286 +2  $530.00
T49  Ethan Freeman (a)       Denver, CO             71-72-70-74–287 +3 
T49  Khris Niess             Minot, ND              72-71-72-72–287 +3  $455.00
T49  Nathan Lashley          Scottsdale, AZ         75-69-71-72–287 +3  $455.00
T49  Jesse Mueller           Mesa, AZ               73-70-73-71–287 +3  $455.00
T53  Cameron Brown (a)       Edwards, CO            69-72-72-75–288 +4 
T53  Nate Stevenson          Steamboat Springs, CO  69-72-71-76–288 +4  $410.00
T55  Christopher Johnson     Castle Rock, CO        78-66-68-77–289 +5  $356.00
T55  Kyle McCarthy           Denver, CO             70-72-73-74–289 +5  $356.00
T55  James Woodson           Richmond, VA           70-68-77-74–289 +5  $356.00
T55  Matt Green              Cincinnati, OH         72-70-74-73–289 +5  $356.00
T55  Hunter Sparks           Oklahoma City, OK      67-76-73-73–289 +5  $356.00
60   Pat Grady               Broomfield, CO         73-70-79-68–290 +6  $335.00
61   Miles Philpy            Denver, CO             71-70-76-74–291 +7  $330.00
T62  Jack Allen              Centennial, CO         75-69-72-78–294 +10 $322.50
T62  Scott Chipokas          Cedar Rapids, IA       70-74-74-76–294 +10 $322.50
T62  Steve Connell (a)       Thornton, CO           74-66-79-75–294 +10
65   Leif Olson              Denver, CO             72-72-74-77–295 +11 $315.00
66   Richard Gaona           Miami, AZ              79-65-69-83–296 +12 $310.00
67   Daniel Brunson          Tampa, FL              75-69-77-76–297 +13 $305.00
68   Brendan Hill            Littleton, CO          72-72-79-81–304 +20 $300.00

###

 

Colorado AvidGolfer is the state’s leading resource for golf and the lifestyle that surrounds it. It publishes eight issues annually and proudly delivers daily content via www.coloradoavidgolfer.com.

GET COLORADO GOLF NEWS DIRECTLY TO YOUR INBOX