Oh Billy, Billy, Billy

Billy Horschel can no longer call playing on the winning 2007 Walker Cup team his biggest thrill in golf.

The three-time University of Florida All-American came into Sunday's final round at the BMW Championship three shots clear of the field—and finished the day two shots ahead of it.

His one-under-par 69 performance was neither flashy nor electrifying, save for a quick sprint to the bathroom en route to the 18th green.

Though it would have made for a good story to have another Palmer win at Cherry Hills, the day belonged to Horschel. He never relinquished the lead, though he shared it with playing partner Ryan Palmer a couple of times.

He played steady golf while the “name” players couldn't catch him .Sergio Garcia, within two shots going into the eminently birdie-able par-5 17th hole, inexplicably laid up his second shot, then sent his third into the water behind the island green on his way to a frosty ocho and a tumble down the leaderboard. Bubba Watson missed eagle and birdie putts on 17 and 18 to finish two back.

And what about Rory McIlroy? For the second consecutive day, CAG's cover boy four-putted the par-3 12th. On one hole over two days, the Northern Irishman gave up five strokes to par and finished six shots behind the leader.

Horschel's victory propelled him into second place in the FedEx Cup standings, just nine points behind Deutsche Bank winner Chris Kirk.

Should he hoist the FedEx Cup next Sunday in Atlanta, today's greatest moment will be short lived.

Place  Player  Score  Round 1  Round 2  Round 3  Round 4  Total
1  Billy Horschel  -14  68  66  63  69  266
2  Bubba Watson  -12  70  66  66  66  268
3  Morgan Hoffmann  -11  72  72  62  63  269
T4  Jim Furyk  -9  70  68  67  66  271
T4  Sergio Garcia  -9  68  64  72  67  271
T4  Rickie Fowler  -9  71  66  66  68  271
T4  Ryan Palmer  -9  69  64  67  71  271
T8  Adam Scott  -8  71  66  69  66  272
T8  Rory McIlroy  -8  67  67  72  66  272
T8  Jordan Spieth  -8  67  70  68  67  272
11  Graham DeLaet  -7  68  68  69  68  273
T12  Angel Cabrera  -6  71  72  66  65  274
T12  Charl Schwartzel  -6  72  66  70  66  274
T12  J.B. Holmes  -6  71  68  67  68  274
T12  Chesson Hadley  -6  68  70  68  68  274
T16  Kevin Chappell  -5  68  72  70  65  275
T16  Ernie Els  -5  70  69  69  67  275
T16  Bill Haas  -5  72  68  67  68  275
T16  Martin Kaymer  -5  68  70  64  73  275
T20  Camilo Villegas  -4  70  71  68  67  276
T20  Jimmy Walker  -4  72  67  69  68  276
T20  Hideki Matsuyama  -4  69  67  71  69  276
T23  Henrik Stenson  -3  68  69  72  68  277
T23  John Senden  -3  73  66  70  68  277
T23  Gary Woodland  -3  67  73  68  69  277
T23  Seung-yul Noh  -3  70  71  67  69  277
T23  Ben Crane  -3  70  70  68  69  277
T23  Russell Knox  -3  74  69  72  62  277
T29  Jerry Kelly  -2  71  73  66  68  278
T29  Daniel Summerhays  -2  75  68  71  64  278
T31  Cameron Tringale  -1  70  73  68  68  279
T31  Carl Pettersson  -1  73  70  68  68  279
T31  George McNeill  -1  71  69  69  70  279
T31  Harris English  -1  71  71  67  70  279
35  Justin Rose  E  69  71  70  70  280
T36  Geoff Ogilvy  1  73  69  69  70  281
T36  Tim Clark  1  71  69  70  71  281
T36  Brian Stuard  1  71  69  71  70  281
T36  Chris Kirk  1  71  70  71  69  281
T36  Charles Howell III  1  69  72  71  69  281
T36  Brendon Todd  1  73  67  72  69  281
T36  Graeme McDowell  1  73  72  69  67  281
T43  Chris Stroud  2  69  73  69  71  282
T43  Zach Johnson  2  71  71  71  69  282
T43  Brian Harman  2  73  71  71  67  282
T46  Stuart Appleby  3  71  71  70  71  283
T46  Kevin Na  3  74  69  69  71  283
T46  Matt Kuchar  3  71  73  70  69  283
T46  Erik Compton  3  69  74  73  67  283
T50  Matt Every  4  68  73  71  72  284
T50  Kevin Stadler  4  74  69  70  71  284
T50  Ryan Moore  4  80  69  69  66  284
T53  Freddie Jacobson  5  73  71  66  75  285
T53  Marc Leishman  5  74  69  69  73  285
T53  Webb Simpson  5  73  72  69  71  285
T53  Charley Hoffman  5  72  71  73  69  285
T53  Matt Jones  5  73  73  70  69  285
T53  Patrick Reed  5  77  70  71  67  285
T59  Hunter Mahan  7  75  70  71  71  287
T59  Will MacKenzie  7  75  72  69  71  287
T59  Russell Henley  7  68  74  76  69  287
T59  Kevin Streelman  7  75  70  76  66  287
T63  K.J. Choi  8  69  74  69  76  288
T63  Steven Bowditch  8  72  77  70  69  288
65  William McGirt  11  71  71  76  73  291
66  Jason Bohn  12  74  71  75  72  292
–  Jason Day  WD  70  –  –  –  70
–  Keegan Bradley  WD  71  72  –  –  143
–  Phil Mickelson  WD  70  76  –  –  146

GET COLORADO GOLF NEWS DIRECTLY TO YOUR INBOX