Golf Passport Courses & Deals
The 2021 Golf Passport presented by Fitness Gallery has more deals than ever before! Featuring great deals of up to 60% off at 60+ Colorado courses, you can save big at Colorado’s best courses. Make 2021 your best golf year yet! Complete with 17 exclusive course offers, 4 private & semi-private courses, and 7 new courses, this year’s Golf Passport is the best deal you’ll find in Colorado.
GOLF COURSE |
1/1-5/31 |
6/1-8/31 |
9/1-12/31 |
AVAILABLE TEE TIMES |
WEEKENDS |
ROUNDS |
Antler Creek, Falcon EXCLUSIVE | $31 | $38 | $38 | M-Th any time, F-Su after 12 | Yes | 3 |
Applewood, Golden* | $33 | $38 | $33 | M-Th any time, F-Su after 12 | Yes | 2 |
Black Bear, Parker EXCLUSIVE PRIVATE | $91 | $91 | $91 | T only: SS1 after 11; PS after 12; SS2 after 10 | No | 2 |
Breckenridge, Breckenridge* | $75 | $99 | $75 | Any day after 11 | Yes | 2 |
The Bridges, Montrose* | $39 | $55 | $39 | Any day after 11 | Yes | 3 |
Broadlands, Broomfield EXCLUSIVE |
$55 | $55 | $55 | SS: any day, any time; PS: M-Th after 12 | Yes (SS) | 3 |
Broken Tee, Englewood | $37 | $37 | $37 | M-Th after 12 | No | 3 P/S = 9 |
Buffalo Run, Commerce City | $45 | $45 | $45 | M-Th any time, F-Su after 2 | Yes | 3 |
Cedaredge, Cedaredge | $25 | $35 | $25 | Any day, any time | Yes | Unlimited |
Cheyenne Mountain Resort, Colorado Springs EXCLUSIVE SEMI-PRIVATE | $75 | $98 | $75 | M-F any time, S-Su after 1 | Yes | 3 |
Colorado National, Erie | $55 | $59 | $55 | M-Th any time, F-Su after 2 | Yes | 3 |
CommonGround, Aurora EXCLUSIVE | $55 | $55 | $55 | M-Th any time, F-Su after 12 | Yes | 3 |
Country Club at Woodmoor, Monument* EXCLUSIVE SEMI-PRIVATE | $51 | $61/66 | $51 | SS: any day after 12 PS: any day after 2 | Yes | 2 |
Devil’s Thumb, Delta* | $35 | $40/$45 | $35 | Any day after 11 | Yes | 3 |
Eagle Ranch, Eagle EXCLUSIVE | $35 | $55 | $35 | Any day after 11 | Yes | 2 |
Eagle Trace, Broomfield | $35 | $35 | $35 | M-Th after 11, F-Su after 12 | Yes | 3 |
EagleVail, Avon* | $69 | $79 | $69 | Any day after 3, SS2 after 2 | Yes | 3 |
Family Sports, Centennial | $25 | $27 | $25 | Any day, any time | Yes | Unlimited |
Foothills, Denver | $48/56 | $48/56 | $48/56 | M-Th before 8 or after 1, F-Su after 1 | Yes | 4 |
Four Mile Ranch, CaƱon City EXCLUSIVE | $40 | $40 | $40 | M-Th any time, F-Su after 1 | Yes | 4 |
Fox Acres, Red Feather Lakes EXCLUSIVE SEMI-PRIVATE | N/A | N/A | N/A | Special Stay & Play Package: Stay at least one night and get an additional night FREE! Includes two rounds of golf per person and more! | No | 1 |
Yes | Unlimited | |||||
Golf Granby Ranch, Granby | $55 | $55 | $55 | Any day after 11 | Yes | Unlimited |
Grand Elk, Granby* | $39/49 | $59/69 | N/A | Any day after 12 | Yes | 1 |
Green Valley Ranch, Denver EXCLUSIVE | $42/52 | $52/62 | $42/52 | Any day after 12 | Yes | 1 P/S = 3 |
Haymaker, Steamboat Springs EXCLUSIVE | $65 | $105 | $65 | Any day, any time | Yes | 2 |
Heritage Eagle Bend, Aurora* | $50 | $65 | $50 | Any day after 12 | Yes | 3 |
Highland Hills, Greeley NEW | $33 | $33 | $33 | M-F after 11 | No | 3 |
The Greg Mastriona at Hyland Hills Blue, Westminster | $26 | $26 | $26 | Any day, any time | Yes | Unlimited |
The Greg Mastriona at Hyland Hills Gold, Westminster | $47 | $47 | $47 | M-Th any time, F-Su after 2 | Yes | Unlimited |
The Greg Mastriona at Hyland Hills Par 3, Westminster | $12 | $12 | $12 | Any day, any time | Yes | Unlimited |
Indian Tree, Arvada EXCLUSIVE | $47 | $47 | $47 | Any day after 12 | Yes | 3 |
Keystone Ranch, Keystone* | $85 | $110 | $85 | Any day after 11 | Yes | Unlimited |
King’s Deer, Monument EXCLUSIVE | $30 | $50 | $40 | M-Th any time, F-Su after 12 | Yes | 2 |
Lake Estes 9-Hole, Estes Park* NEW | $14 | $15 | n/a | M-Th any time, F-Su after 11 | Yes | 3 |
The Links, Highlands Ranch | $41/48 | $41/48 | $41/48 | M-Th any time, F-Su after 12 | Yes | 3 |
Littleton Golf & Tennis Club, Littleton | $42 | $48 | $42 | M-Th after 11, F-Su after 1 | Yes | 3 |
Lone Tree Golf Club & Hotel, Lone Tree | $73 | $75 | $70 | Any day after 1 | Yes | 3 |
The Meadows, Littleton | $48/56 | $48/$56 | $48/$56 | M-Th before 8 or after 1, F-Su after 1 | Yes | 4 |
Omni Interlocken, Broomfield* | $67 | $81 | $67 | SS: M-Th any time, S-Su after 12, PS: M-Th any time | Yes | 3 |
Pelican Lake Golf Club, Windsor* | $55 | $70 | $55 | M-Th any time, F-Su after 12 | Yes | 3 |
Perry Park Country Club, Larkspur EXCLUSIVE PRIVATE | $85 | $85 | $85 | T-Th after 11:30 | No | 2 |
Plum Creek Golf Club, Castle Rock | $45 | $55 | $45 | M-Th after 11, F-Su after 1 | Yes | 5 |
Pole Creek, Tabernash | $65 | $65 | $65 | M-Th after 11 | No | Unlimited |
Quail Dunes, Fort Morgan | $25 | $30 | $25 | Any day, any time | Yes | 4 |
Raccoon Creek, Littleton | $45/52 | $45/52 | $45/52 | M-Th any time, F-Su after 12 | Yes | 5 |
Raven at Three Peaks, Silverthorne* | $69 | $99 | $69 | M-Th any time, F-Su after 2 | Yes | 4 |
The Ridge at Castle Pines, Castle Rock* EXCLUSIVE | $59 | $69/79 | $59 | M-Th any time, F-Su after 1 | Yes | 1 P/S = 3 |
The River Course at Keystone, Keystone* | $85 | $110 | $85 | Any day after 11 | Yes | Unlimited |
South Suburban Par 3, Centennial | $10 | $10 | $10 | M-Th any time, F-Su after 12 | Yes | Unlimited |
Thorncreek, Thornton | $50 | $50 | $50 | M-Th any time | No | Unlimited |
Tiara Rado, Grand Junction | $36 | $40 | $36 | Any day after 12 | Yes | 3 |
Todd Creek, Thornton EXCLUSIVE | $40 | $55 | $40 | M-Th after 10, F-Su after 1 | Yes | 4 |
University of Denver Golf Course, Highlands Ranch* | $53/64 | $67/79 | $53/64 | M-Th any time, F-Su after 1 | Yes | 2 P/S=6 |
Vail Golf Club, Vail | $64 | $109 | $79 | Any day after 12 | Yes | 3 |
Walking Stick, Pueblo | $39.50 | $39.50 | $39.50 | M-Th any time, F-Su after 11 | Yes | Unlimited |
Yampa Valley, Craig* EXCLUSIVE | $30 | $35 | $30 | M-Th any time | Yes | 2 |
CommonGround offer: Must be CGA, CWGA or Golf Passport Plus member to get rate. | M-Th = Monday-Thursday; F-Su = Friday-Sunday; S-Su = Saturday-Sunday; Su = Sunday |
Family Sports: 9 Hole Executive Course | P/S = Per Season; SS = Shoulder Season; PS = Peak Season |
South Suburban: Par 3 – Cart not included | *Some seasons may vary. Please refer to the printed booklet for exact dates on all exclusives. |
.
For a downloadable PDF version, click HERE. Note date and price variance to The Ridge at Castle Pines (not reflected in PDF).
Additional Questions About the Golf Passport?
Please Call 720-493-1729 x18 or Email [email protected]